Alexisonfire - Born And Raised Bass Tab

Download the text file -  Alexisonfire - Born And Raised

Title:  Born And Raised
Artist: Alexisonfire
Tuning: DADG

Intro
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
D|-6-66-666-666-6664-44-444-444-4441-11-111-111-1112-22-222-222-222-|

G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
D|-6-66-666-666-6664-44-444-444-4441-11-111-111-1112-22-222-222-4-6~|

Verse1 (Bass doesn't play the first half)
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
D|-6-------2-------6-------2-------6-------2-------6-------2--------|

Chorus1
G|------------------------------------------------------------------|
D|------------------------------------------------------------------| x2
A|------------------------------------------------------------------|
D|-6-66-666-666-6664-44-444-444-4441-11-111-111-1112-22-222-222-222-|

G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|-4-444-4-4-4-42------------------4-444-4-4-4-42-------------------|
D|---------------42-222-2-2-2-2-222--------------42-222-2-2-4-4-444-|

G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
D|-6-66-666-666-6664-44-444-444-4441-11-111-111-1112-22-222-222-222-|

G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
D|-6-66-666-666-6664-44-444-444-4441-11-111-111-1112-22-222-222-4-6~|

Verse2
G|------------------------------------------------------------------|
D|------------------------------------------------------------------| x2
A|------------------------------------------------------------------|
D|-6-66-6662-22-2226-66-6662-22-2226-66-6662-22-2226-66-6662-22-222-|

Chorus1

Bridge
G|------------------------------------------------------------------|
D|------------------------------------------------------------------| x2
A|-------------42--------------42--------------42----4444-----------|
D|-66-44-22-11---4-66-44-22-11---4-66-44-22-11---4---------2222-4---|

G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|-------------42--------------42--------------42----4444-----------|
D|-66-44-22-11---4-66-44-22-11---4-66-44-22-11---4---------2222-4-6-|

Chorus2
G|------------------------------------------------------------------|
D|------------------------------------------------------------------| x3
A|------------------------------------------------------------------|
D|-6-66-666-666-6664-44-444-444-4441-11-111-111-1112-22-222-222-222-|

G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
D|-6-66-666-666-6664-44-444-444-4441-11-111-111-1112~--------------6~-------|

Tabbed by David Green (david.green'at'tookitaway.co.uk)