Gallows - Abandon Ship Bass Tab
18 Mar 2011Download the text file - Gallows - Abandon Ship
Title: Abandon Ship
Artist: Gallows
Tuning: DADG
Verse1
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|----------------------------------------------------------------------8h10p8-|
D|-0-00-000-000-0000-00-000-000-0008-88-888-888-88810-1010-101010-101010-------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|----------------------------------------------------------------10--10---|
D|-0-00-000-000-0000-00-000-000-0008-88-888-888-88810-1010-101010---10--10-|
Verse2
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|---------------------------------1-11-111-111-1113-33-333-333-333-|
D|-0-00------------------------12/0---------------------------------|
G|------------------------------------------------------------------|
D|------------------------------------------3---3-----------5---5---|
A|---------------------------------1-11-111---1---13-33-333---3---3-|
D|-0-00-------------------------------------------------------------|
PreChorus
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|-1---------------0---------------3---------------1----------------------|
D|------------------------------------------------------------------------|
Chorus1
G|------------------------------------------------------------------|
D|--------------------------------------------------------------3---|
A|---------1-11-111-111-1110-00-000-000-0-13-33-333-333-3331-11--11-|
D|-00-0-0-0---------------------------------------------------------|
Chorus1 End
G|---------------------|
D|-------------------2-|
A|----------------1----|
D|-00-0-0-0-0-0-0------|
Verse1
Verse3
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|---------------------------------1-11-111-111-1113-33-333-333-333-|
D|-0-00------------------------12/0---------------------------------|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|---------------------------------1-11-111-111-1113-33-333-333-333-|
D|-0-00-000-000-0000-00-000-000-000---------------------------------|
PreChorus
Chorus2
G|--------------------------------------------------------------------------|
D|----------------------------------------------------------------------3---|
A|---------1-11-111-111-1110-00-000-000-0-13-33-333-333-3331-11-111-111--11-|
D|-00-0-0-0-----------------------------------------------------------------|
Chorus1
Outro
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------|
D|-0-0-0-0-0-0-0-0-0-0-0-0-0----8----8-75---7---3--10----8----8-75---7---3--10m|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------| x3
D|-0-00-000-000-0000-00-000-000-0008-88-888-888-8-75-55-5557-77-7773-33-31-|
End
G|------------------|
D|------------------|
A|------------------|
D|-0~-----------3-0-|
Tabbed by David Green (david.green'at'tookitaway.co.uk)